





Preise auf Anrage:
Anleitungen zu den Geräten
| NX | ||||||
| NX Start Pack 1 | ||||||
| NX Start Pack 2 | ||||||
|
NX Start Pack 3
|
||||||
| NX Start Pack 4 | ||||||
| NX Sea Data Set 1, TH52 | ||||||
| NX Sea Data Set 2, TH43 | ||||||
| NX Sea Data Set, Combi | ||||||
| NX Wind Pack | ||||||
| NX Wireless Wind Transducer Set | ||||||
| NX Wireless Wind Transducer | ||||||
| NX WSI-Box | ||||||
| NX Wind Instrument | ||||||
| NX Sea Data Instrument | ||||||
| NX Triducer | ||||||
| NX Combi Transducer |
| NX2 | ||||||
| Multi Control Ver.3.10-5.00 | ||||||
| Server Ver.4.00-5.30 | ||||||
|
Multi XL
Ver.1.40-1.50
|
||||||
| Wind Data Ver.2.00-2.10 | ||||||
| Compass Data Ver.2.00-2.10 | ||||||
| Speed Instr. Ver.3.10-5.00 | ||||||
| GPS Navigator Ver.2.01-2.10 | ||||||
| Autopilot Inst. Ver.2.01-2.11 | ||||||
| Analogues Ver.2.10-2.30 | ||||||
| Depth Transducer 52TH | ||||||
| Log Transducer 52TH | ||||||
| Depth Transducer 43TH | ||||||
| Log Transducer 43TH | ||||||
| Wind Transducer | ||||||
| Compass Transducer 45º | ||||||
| Compass Transducer 35° | ||||||
| GPS Antenna | ||||||
| Inside hull mounted depth tra. | ||||||
| Mast Twist | ||||||
| Mast Rotation |
| VHF | ||||||
| VHF Channel list | ||||||
| NX2500 VHF Radio | ||||||
| NX2600 Navtex Receiver | ||||||
| NX2000 VHF Radio Rel 2007 | ||||||
| NX1500 VHF Radio Rel 2007 | ||||||
| NX 1000 VHF Radio Rel 2007 |
| 100 series | ||
| 200 | ||
| 220/225 | ||
| 320/325 | ||
| 400/425 | ||
| 520 |
| Power | ||
| Power | ||
| Power Plus | ||
| Power Navigate | ||
| Power Wind | ||
| Power Bridge |
| STAR | ||||||
| Nav Repeater | ||||||
| Sea Data | ||||||
| Star Wind | ||||||
| Star Compass | ||||||
| Log/Temp Transducer, 43TH | ||||||
| Depth Transducer, 43TH | ||||||
| Wind Transducers 25M | ||||||
| Compass Transducer 35° | ||||||
| Combi Transducer |
| NEXUS | ||||||
| Multi Control + Server | ||||||
| Remote Control Instrument | ||||||
| Wind Data | ||||||
| Compass Data | ||||||
| GPS Navigator | ||||||
| Speed Instrument | ||||||
| MAXI Repeaters | ||||||
| Multi Center | ||||||
| Log/Temp Transducer, 43TH | ||||||
| Depth Transducer, 43TH | ||||||
| Wind Transducers 25M | ||||||
| Compass Transducer 45° | ||||||
| Compass Transducer 35° | ||||||
| GPS Antenna | ||||||